Spares
- Products:
- Sizes:
- Pressure:
- Temperatures:
- Weights:
- Gearboxes ; Liners
- DN 50 – 700
- PN16
- -2°C to 120°C
- 120g - 4.5kg ; 110g - 6.1kg
Application
Focused on the VT range of Butterfly and Gate Valves, Valvetech supplies backup and replacement Spares to accommodate for specific media requirements. The Gearboxes range from DN50 up to DN700, with the ability to supply bespoke sizes on special request, with a 4-month lead time.
Interchangeable Spare EPDM, Buna-N, and Teflon Liners enable Valvetech to provide a valve solution for every industry requirement. From dry and wet, to alkaline and acidic media, if there is a configuration that a project requires, Valvetech will be able to meet the need and supply timeously. Due to configuration versatility, Valvetech is able to produce the appropriate valve with the required liner for any just-in-time situation. If a stock item reports low quantities on a specific configuration, Valvetech is able to mix and match according to available Spares on any projects exact specifications.
Spares Range
Butterfly Valve Gearboxes
Weight: 120g – 6.25kg
Sizes: DN 50 – 700
Pressure: PN16
Temperatures: -2°C to 120°C
Spares Availability and Gearbox Price and Liner Price
NPS | NPS1## | NPS2## | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | ## | ## | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 |
Liner | EPDM EPDMLINER | Quantity | 34 | 14 | 29 | 300 | 3 | 11 | 1 | 8 | 0 | 2 | 0 | 2 | 1 | 3 | Not available | ## |
Price | R65 | R70 | R80 | R120 | R140 | R190 | R320 | R450 | R560 | R860 | R1,890 | R2,150 | R2,770 | R3,270 | Not available | ## | ||
NBR NITLINER | Quantity | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 25 | Not available | ## | |
Price | R60 | R65 | R70 | R100 | R130 | R170 | R290 | R450 | R510 | R820 | R0 | R2,150 | R70 | R120 | Not available | ## | ||
Teflon TEFLONLINER | Quantity | 0 | 0 | 0 | 0 | 0 | 8 | 0 | Not available | ## | ## | ## | ## | ## | ## | ## | ## | |
Price | R280 | R335 | R370 | R580 | R0 | R1,140 | R1,355 | Not available | ## | ## | ## | ## | ## | ## | ## | ## | ||
Gearbox | Spare Gearbox G/BSPARE | Quantity | 43 | ## | ## | 153 | n/a | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Price | R355 | ## | ## | R375 | n/a | R390 | R655 | R675 | R805 | R805 | R3,000 | R3,000 | R4,745 | R5,550 | R6,815 | R7,920 |
Please click here to review Valvetech T&C’s. Price and Stock are subject to change. All prices exclude Drilling and are Exclusive of VAT. Last Updated: 04/11/2024
Specifications
Services
Petrochemicals and Petroleum, Refineries, Primary Energy, Agriculture, Water Works, HVAC
Industries
Water, Oil, Gas, Steam
Priority Media
Acetylene, Diesel, Epsom Salts, Fertilizer Solutions, Gasoline, Grease, Hydrogen Gas, Lard, Linseed Oil, Mercury, Nitrogen, Oil, Oxygen, Steam, Waxes