Gearbox Spares for Butterfly Valves
- Weights:
- Sizes:
- Pressure:
- Temperatures:
- 120g - 6.25kg
- DN 50 – 700
- PN16
- -2°C to 120°C
Application
Butterfly valve gearboxes operate and control the opening and closing of butterfly valves. With interchangeable EPDM and Nitrile liners, Valvetech is able to offer its customers the right gearbox spares for Butterfly Valves, their configuration, and setup to suit every industry need.
Valvetech’s gearbox spares for Butterfly Valves are designed to efficiently transmit torque and motion from the actuator or handwheel to the valve disc, allowing for precise regulation of fluid flow.
The distinctive design of butterfly valves, with a flat, circular disc positioned within the pipe, offers low-pressure drop and quick on-off capabilities. The gearbox enhances this functionality by providing the necessary mechanical advantage to smoothly rotate and position the disc. They offer reliability, compactness, and ease of maintenance, making them suitable for applications ranging from water treatment plants to HVAC systems, and even in the oil and gas industry.
The selection of the appropriate gearbox depends on factors such as the valve size, operating conditions, and required control precision, ensuring seamless and efficient fluid flow management across diverse sectors.
Diagram
Dimensions
DN50 - DN400
NPS | DN | C | H | H1 | H2 | C1 | C2 | C3 | ød |
---|---|---|---|---|---|---|---|---|---|
2" - 6" | 50 | 125 | 98 | 62 | 29 | 142 | 195 | 45 | 140 |
8" - 10" | 200 | 165 | 170 | 78 | 37 | 196 | 280 | 64 | 270 |
12" - 14" | 300 | 185 | 173 | 78 | 39 | 180 | 315 | 78 | 270 |
16" | 400 | 260 | 238 | 99 | 53 | 245 | 373 | 108 | 380 |
DN400 - DN1200
NPS | DN | A | B | L | L1 | øD | H | H1 | H2 | øD1 | øD2 | øD3 | NXM | NXC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 400 | 112 | 162 | 105 | 235 | 263 | 105 | 150 | 240 | 200 | 159 | ø33.5 | 4 x M18 ; 90° | 10 |
18 | 450 | 112 | 162 | 105 | 235 | 263 | 105 | 150 | 240 | 200 | 159 | ø38.4 | 4 x M18 ; 90° | 10 |
20 | 500 | 112 | 162 | 105 | 235 | 263 | 105 | 150 | 240 | 200 | 159 | ø41.5 | 4 x M18 ; 90° | 10 |
24 | 600 | 152 | 211 | 135 | 295 | 380 | 127 | 175 | 315 | 285 | 216 | ø50.8 | 4 x M20 ; 90° | 16 |
28 | 700 | 164 | 229 | 148 | 330 | 380 | 135 | 213 | 350 | 300 | 254 | ø63.5 | 8 x M16 ; 90° | 2 x 18 |
32 | 800 | 164 | 229 | 148 | 330 | 380 | 135 | 213 | 350 | 300 | 254 | ø63.5 | 8 x M16 ; 90° | 2 x 18 |
36 | 900 | 180 | 245 | 175 | 335 | 380 | 162 | 220 | 360 | 300 | 254 | ø75.3 | 8 x M16 ; 22.5° | 2 x 20 |
40 | 1,000 | 180 | 245 | 175 | 335 | 380 | 162 | 220 | 360 | 300 | 254 | ø85.3 | 8 x M16 ; 22.5° | 2 x 22 |
48 | 1,200 | 252 | 310 | 185 | 465 | 425 | 200 | 280 | 425 | 350 | 298 | ø105.3 | 8 x M20 ; 22.5° | 2 x 28 |
Specifications
Services
Water, Oil, Gas, Steam
Industries
Chemical Industries, Food Industries, Gasses and Oils, Heating and Conditioning (HVAC), Medical Industries, Power Plants, Utility Lines, Water Treatment and Distribution
Priority Media
Acetylene, Ammonium Bicarbonate, Cement (dry), Diesel, Epsom Salts, Ethylene Glycol, Fertilizer Solutions, Flour (dry), Gasoline, Grease, Hydrogen Gas, Lard, Linseed Oil, Mercury, Nitrogen, Oil, Oxygen, Plastics (dry), Steam, Sulphur Dioxide (dry), Sugars (dry), Waxes
For full Valve Media list, see Media Compatibility Table
Download
Please click the following PDF icon to download this specification sheet
Product Brochure
1MB, PDF